Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 39.00 | 39.90 | %0.00 | 18:09:48 |
| ACSEL | 117.00 | 117.70 | %0.00 | 18:08:00 |
| ADEL | 579.00 | 579.00 | %0.00 | 18:08:34 |
| ADESE | 2.00 | 2.28 | %0.00 | 18:09:59 |
| ADGYO | 34.00 | 34.92 | %0.00 | 18:09:54 |
| AEFES | 109.00 | 109.90 | %0.00 | 18:09:28 |
| AFYON | 15.00 | 15.60 | %0.00 | 18:09:49 |
| AGESA | 70.00 | 70.85 | %0.00 | 18:09:02 |
| AGHOL | 223.00 | 223.80 | %0.00 | 18:08:02 |
| AGYO | 7.00 | 7.00 | %0.00 | 18:09:57 |
| AHGAZ | 14.00 | 14.80 | %0.00 | 18:09:59 |
| AKBNK | 33.00 | 33.32 | %0.00 | 18:09:52 |
| AKCNS | 177.00 | 177.90 | %0.00 | 18:08:00 |
| AKENR | 6.00 | 6.04 | %0.00 | 18:09:58 |
| AKFGY | 5.00 | 5.33 | %0.00 | 18:09:52 |
| AKFYE | 17.00 | 17.76 | %0.00 | 18:09:50 |
| AKGRT | 7.00 | 7.07 | %0.00 | 18:09:19 |
| AKMGY | 143.00 | 143.50 | %0.00 | 18:09:37 |
| AKSA | 96.00 | 96.70 | %0.00 | 18:09:58 |
| AKSEN | 38.00 | 38.48 | %0.00 | 18:09:58 |
| AKSGY | 12.00 | 12.03 | %0.00 | 18:08:28 |
| AKSUE | 28.00 | 28.88 | %0.00 | 18:09:53 |
| AKYHO | 3.00 | 3.54 | %0.00 | 18:09:53 |
| ALARK | 120.00 | 120.10 | %0.00 | 18:09:59 |
| ALBRK | 4.00 | 4.61 | %0.00 | 18:09:30 |
| ALCAR | 1.13 | 1.13 | %0.00 | 18:08:40 |
| ALCTL | 123.00 | 123.60 | %0.00 | 18:09:46 |
| ALFAS | 136.00 | 136.50 | %0.00 | 18:09:52 |
| ALGYO | 46.00 | 46.66 | %0.00 | 18:09:52 |
| ALKA | 32.00 | 32.94 | %0.00 | 18:09:21 |
| ALKIM | 44.00 | 44.58 | %0.00 | 18:08:04 |
| ALMAD | 10.00 | 10.13 | %0.00 | 18:09:56 |
| ANELE | 10.00 | 10.11 | %0.00 | 18:09:55 |
| ANGEN | 16.00 | 16.70 | %0.00 | 18:09:58 |
| ANHYT | 48.00 | 48.68 | %0.00 | 18:08:49 |
| ANSGR | 54.00 | 54.20 | %0.00 | 18:09:44 |
| ARASE | 50.00 | 50.20 | %0.00 | 18:08:46 |
| ARCLK | 160.00 | 160.60 | %0.00 | 18:09:59 |
| ARDYZ | 21.00 | 21.72 | %0.00 | 18:09:22 |
| ARENA | 29.00 | 29.40 | %0.00 | 18:09:51 |
| ARSAN | 12.00 | 12.24 | %0.00 | 18:09:47 |
| ARZUM | 50.00 | 50.00 | %0.00 | 18:09:53 |
| ASELS | 41.00 | 41.98 | %0.00 | 18:09:57 |
| ASGYO | 22.00 | 22.40 | %0.00 | 18:09:49 |
| ASTOR | 125.00 | 125.00 | %0.00 | 18:09:58 |
| ASUZU | 254.00 | 254.00 | %0.00 | 18:09:32 |
| ATAGY | 9.00 | 9.25 | %0.00 | 18:08:10 |
| ATAKP | 63.00 | 63.90 | %0.00 | 18:09:41 |
| ATATP | 57.00 | 57.35 | %0.00 | 18:09:31 |
| ATEKS | 93.00 | 93.15 | %0.00 | 18:05:23 |
| ATLAS | 5.00 | 5.60 | %0.00 | 18:09:37 |
| ATSYH | 82.00 | 82.00 | %0.00 | 18:05:23 |
| AVGYO | 7.00 | 7.75 | %0.00 | 18:09:21 |
| AVHOL | 73.00 | 73.60 | %0.00 | 18:09:24 |
| AVOD | 5.00 | 5.07 | %0.00 | 18:09:58 |
| AVTUR | 7.00 | 7.22 | %0.00 | 18:09:38 |
| AYCES | 422.00 | 422.80 | %0.00 | 18:05:23 |
| AYDEM | 25.00 | 25.04 | %0.00 | 18:09:56 |
| AYEN | 34.00 | 34.10 | %0.00 | 18:08:30 |
| AYES | 32.00 | 32.00 | %0.00 | 18:08:57 |
| AYGAZ | 154.00 | 154.80 | %0.00 | 18:09:51 |
| AZTEK | 89.00 | 89.40 | %0.00 | 18:09:15 |
| BAGFS | 41.00 | 41.48 | %0.00 | 18:08:55 |
| BAKAB | 77.00 | 77.10 | %0.00 | 18:09:45 |
| BALAT | 27.00 | 27.16 | %0.00 | 18:09:50 |
| BANVT | 124.00 | 124.40 | %0.00 | 18:08:01 |
| BARMA | 23.00 | 23.36 | %0.00 | 18:09:56 |
| BASCM | 10.00 | 10.00 | %0.00 | 18:08:01 |
| BASGZ | 22.00 | 22.68 | %0.00 | 18:09:14 |
| BAYRK | 11.00 | 11.71 | %0.00 | 17:54:11 |
| BERA | 16.00 | 16.52 | %0.00 | 18:09:59 |
| BEYAZ | 23.00 | 23.04 | %0.00 | 18:09:11 |
| BFREN | 11.90 | 11.90 | %0.00 | 18:09:58 |
| BIENY | 60.00 | 60.20 | %0.00 | 18:09:59 |
| BIGCH | 34.00 | 34.40 | %0.00 | 18:09:31 |
| BIMAS | 320.00 | 320.60 | %0.00 | 18:09:58 |
| BIOEN | 20.00 | 20.72 | %0.00 | 18:09:52 |
| BIZIM | 53.00 | 53.85 | %0.00 | 18:08:01 |
| BJKAS | 49.00 | 49.46 | %0.00 | 18:09:37 |
| BLCYT | 18.00 | 18.47 | %0.00 | 18:09:39 |
| BMSCH | 17.00 | 17.84 | %0.00 | 18:09:49 |
| BMSTL | 49.00 | 49.10 | %0.00 | 18:08:58 |
| BNTAS | 7.00 | 7.71 | %0.00 | 18:09:58 |
| BOBET | 41.00 | 41.58 | %0.00 | 18:09:21 |
| BOSSA | 11.00 | 11.61 | %0.00 | 18:09:32 |
| BRISA | 101.00 | 101.60 | %0.00 | 18:08:40 |
| BRKO | 4.00 | 4.20 | %0.00 | 18:09:55 |
| BRKSN | 21.00 | 21.12 | %0.00 | 18:05:23 |
| BRKVY | 56.00 | 56.85 | %0.00 | 18:09:41 |
| BRLSM | 34.00 | 34.00 | %0.00 | 18:09:00 |
| BRMEN | 3.00 | 3.62 | %0.00 | 18:08:33 |
| BRSAN | 898.00 | 898.50 | %0.00 | 18:09:50 |
| BRYAT | 2.59 | 2.59 | %0.00 | 18:08:51 |
| BSOKE | 9.00 | 9.02 | %0.00 | 18:08:52 |
| BTCIM | 129.00 | 129.00 | %0.00 | 18:09:50 |
| BUCIM | 10.00 | 10.77 | %0.00 | 18:09:51 |
| BURCE | 116.00 | 116.50 | %0.00 | 18:09:06 |
| BURVA | 61.00 | 61.20 | %0.00 | 18:05:23 |
| BVSAN | 112.00 | 112.90 | %0.00 | 18:09:55 |
| BYDNR | 39.00 | 39.98 | %0.00 | 18:08:48 |
| CANTE | 19.00 | 19.17 | %0.00 | 18:09:58 |
| CASA | 182.00 | 182.00 | %0.00 | 18:09:55 |
| CCOLA | 378.00 | 378.90 | %0.00 | 18:08:24 |
| CELHA | 52.00 | 52.45 | %0.00 | 18:08:01 |
| CEMAS | 5.00 | 5.60 | %0.00 | 18:08:49 |
| CEMTS | 13.00 | 13.41 | %0.00 | 18:08:13 |
| CEOEM | 19.00 | 19.68 | %0.00 | 18:05:23 |
| CIMSA | 35.00 | 35.72 | %0.00 | 18:09:47 |
| CLEBI | 1.08 | 1.08 | %0.00 | 18:09:04 |
| CMBTN | 999.00 | 999.00 | %0.00 | 18:09:01 |
| CMENT | 249.00 | 249.60 | %0.00 | 18:05:23 |
| CONSE | 7.00 | 7.40 | %0.00 | 18:05:23 |
| COSMO | 167.00 | 167.50 | %0.00 | 18:05:23 |
| CRDFA | 6.00 | 6.61 | %0.00 | 18:08:00 |
| CRFSA | 112.00 | 112.00 | %0.00 | 18:09:27 |
| CUSAN | 20.00 | 20.18 | %0.00 | 18:09:39 |
| CVKMD | 387.00 | 387.40 | %0.00 | 18:09:57 |
| CWENE | 371.00 | 371.70 | %0.00 | 18:09:40 |
| DAGHL | 12.00 | 12.41 | %0.00 | 18:08:24 |
| DAGI | 8.00 | 8.67 | %0.00 | 18:09:56 |
| DAPGM | 64.00 | 64.80 | %0.00 | 18:09:42 |
| DARDL | 6.00 | 6.27 | %0.00 | 18:09:44 |
| DENGE | 2.00 | 2.90 | %0.00 | 18:09:11 |
| DERHL | 13.00 | 13.14 | %0.00 | 18:08:02 |
| DERIM | 16.00 | 16.15 | %0.00 | 18:08:06 |
| DESA | 23.00 | 23.46 | %0.00 | 18:08:01 |
| DESPC | 27.00 | 27.30 | %0.00 | 18:05:23 |
| DEVA | 89.00 | 89.55 | %0.00 | 18:09:01 |
| DGATE | 28.00 | 28.14 | %0.00 | 18:08:38 |
| DGGYO | 32.00 | 32.54 | %0.00 | 18:05:23 |
| DGNMO | 12.00 | 12.95 | %0.00 | 18:05:23 |
| DIRIT | 8.00 | 8.52 | %0.00 | 18:09:44 |
| DITAS | 37.00 | 37.44 | %0.00 | 18:09:42 |
| DJIST | 286.00 | 286.80 | %0.00 | 18:05:22 |
| DMRGD | 19.00 | 19.82 | %0.00 | 18:09:59 |
| DMSAS | 9.00 | 9.40 | %0.00 | 18:09:51 |
| DNISI | 12.00 | 12.36 | %0.00 | 18:09:55 |
| DOAS | 272.00 | 272.00 | %0.00 | 18:09:56 |
| DOBUR | 70.00 | 70.55 | %0.00 | 18:05:23 |
| DOCO | 3.25 | 3.25 | %0.00 | 18:08:01 |
| DOFER | 17.00 | 17.11 | %0.00 | 18:50:20 |
| DOGUB | 13.00 | 13.00 | %0.00 | 18:09:49 |
| DOHOL | 14.00 | 14.10 | %0.00 | 18:09:59 |
| DOKTA | 84.00 | 84.05 | %0.00 | 18:08:33 |
| DURDO | 52.00 | 52.45 | %0.00 | 18:08:01 |
| DYOBY | 39.00 | 39.80 | %0.00 | 18:10:00 |
| DZGYO | 5.00 | 5.05 | %0.00 | 18:09:51 |
| EBEBK | 68.00 | 68.95 | %0.00 | 18:09:58 |
| ECILC | 55.00 | 55.85 | %0.00 | 18:09:52 |
| ECZYT | 282.00 | 282.10 | %0.00 | 18:08:25 |
| EDATA | 18.00 | 18.25 | %0.00 | 18:08:42 |
| EDIP | 17.00 | 17.19 | %0.00 | 18:09:58 |
| EGEEN | 9.98 | 9.98 | %0.00 | 18:09:35 |
| EGEPO | 22.00 | 22.50 | %0.00 | 18:09:59 |
| EGGUB | 148.00 | 148.80 | %0.00 | 18:09:20 |
| EGPRO | 135.00 | 135.00 | %0.00 | 18:08:32 |
| EGSER | 8.00 | 8.89 | %0.00 | 18:08:03 |
| EKGYO | 8.00 | 8.18 | %0.00 | 18:09:56 |
| EKIZ | 36.00 | 36.98 | %0.00 | 18:09:36 |
| EKSUN | 86.00 | 86.25 | %0.00 | 18:09:27 |
| ELITE | 47.00 | 47.98 | %0.00 | 18:09:56 |
| EMKEL | 38.00 | 38.82 | %0.00 | 18:09:33 |
| EMNIS | 94.00 | 94.50 | %0.00 | 18:08:03 |
| ENERY | 156.00 | 156.30 | %0.00 | 18:09:47 |
| ENJSA | 51.00 | 51.50 | %0.00 | 18:09:54 |
| ENKAI | 32.00 | 32.64 | %0.00 | 18:09:58 |
| ENSRI | 43.00 | 43.00 | %0.00 | 18:09:58 |
| EPLAS | 6.00 | 6.77 | %0.00 | 18:09:48 |
| ERBOS | 196.00 | 196.40 | %0.00 | 18:08:57 |
| ERCB | 130.00 | 130.90 | %0.00 | 18:09:53 |
| EREGL | 44.00 | 44.12 | %0.00 | 18:09:51 |
| ERSU | 8.00 | 8.62 | %0.00 | 18:08:56 |
| ESCAR | 188.00 | 188.20 | %0.00 | 18:08:01 |
| ESCOM | 58.00 | 58.10 | %0.00 | 18:08:55 |
| ESEN | 112.00 | 112.60 | %0.00 | 18:09:20 |
| ETILR | 15.00 | 15.49 | %0.00 | 18:05:23 |
| ETYAT | 8.00 | 8.56 | %0.00 | 18:08:01 |
| EUHOL | 3.00 | 3.34 | %0.00 | 18:09:33 |
| EUKYO | 10.00 | 10.80 | %0.00 | 18:09:39 |
| EUPWR | 219.00 | 219.70 | %0.00 | 18:09:07 |
| EUREN | 18.00 | 18.19 | %0.00 | 18:09:23 |
| EUYO | 14.00 | 14.02 | %0.00 | 18:08:01 |
| EYGYO | 22.00 | 22.22 | %0.00 | 18:08:24 |
| FADE | 20.00 | 20.46 | %0.00 | 18:09:53 |
| FENER | 114.00 | 114.30 | %0.00 | 18:09:50 |
| FLAP | 9.00 | 9.13 | %0.00 | 18:09:50 |
| FMIZP | 282.00 | 282.90 | %0.00 | 18:09:48 |
| FONET | 28.00 | 28.30 | %0.00 | 18:09:51 |
| FORMT | 3.00 | 3.75 | %0.00 | 18:09:05 |
| FORTE | 86.00 | 86.30 | %0.00 | 18:09:52 |
| FRIGO | 8.00 | 8.39 | %0.00 | 18:09:34 |
| FROTO | 875.00 | 875.00 | %0.00 | 18:09:04 |
| FZLGY | 17.00 | 17.53 | %0.00 | 18:09:58 |
| GARAN | 50.00 | 50.90 | %0.00 | 18:09:49 |
| GARFA | 74.00 | 74.80 | %0.00 | 18:09:14 |
| GEDIK | 16.00 | 16.35 | %0.00 | 18:08:01 |
| GEDZA | 21.00 | 21.16 | %0.00 | 18:08:02 |
| GENIL | 61.00 | 61.15 | %0.00 | 18:09:32 |
| GENTS | 8.00 | 8.08 | %0.00 | 18:09:51 |
| GEREL | 32.00 | 32.22 | %0.00 | 18:09:59 |
| GESAN | 102.00 | 102.00 | %0.00 | 18:09:43 |
| GIPTA | 37.00 | 37.90 | %0.00 | 18:09:39 |
| GLBMD | 34.00 | 34.10 | %0.00 | 18:05:23 |
| GLCVY | 35.00 | 35.74 | %0.00 | 18:05:23 |
| GLDTR | 150.00 | 150.70 | %0.00 | 18:09:59 |
| GLRYH | 10.00 | 10.77 | %0.00 | 18:09:37 |
| GLYHO | 14.00 | 14.39 | %0.00 | 18:09:58 |
| GMSTR | 128.00 | 128.20 | %0.00 | 18:08:01 |
| GMTAS | 9.00 | 9.22 | %0.00 | 18:08:41 |
| GOKNR | 28.00 | 28.12 | %0.00 | 18:09:20 |
| GOLTS | 294.00 | 294.90 | %0.00 | 18:09:10 |
| GOODY | 25.00 | 25.10 | %0.00 | 18:08:45 |
| GOZDE | 30.00 | 30.98 | %0.00 | 18:08:37 |
| GRNYO | 8.00 | 8.32 | %0.00 | 18:09:32 |
| GRSEL | 56.00 | 56.90 | %0.00 | 18:08:28 |
| GRTRK | 33.00 | 33.14 | %0.00 | 18:09:00 |
| GSDDE | 8.00 | 8.67 | %0.00 | 18:09:59 |
| GSDHO | 4.00 | 4.64 | %0.00 | 18:09:47 |
| GSRAY | 7.00 | 7.33 | %0.00 | 18:09:58 |
| GUBRF | 374.00 | 374.10 | %0.00 | 18:09:39 |
| GWIND | 30.00 | 30.98 | %0.00 | 18:08:04 |
| GZNMI | 28.00 | 28.70 | %0.00 | 18:09:50 |
| HALKB | 16.00 | 16.38 | %0.00 | 18:09:52 |
| HATEK | 11.00 | 11.05 | %0.00 | 18:09:23 |
| HATSN | 80.00 | 80.50 | %0.00 | 18:09:59 |
| HDFGS | 2.00 | 2.41 | %0.00 | 18:09:45 |
| HEDEF | 26.00 | 26.02 | %0.00 | 18:05:23 |
| HEKTS | 25.00 | 25.06 | %0.00 | 18:09:59 |
| HKTM | 61.00 | 61.10 | %0.00 | 18:09:36 |
| HLGYO | 4.00 | 4.99 | %0.00 | 18:09:52 |
| HTTBT | 59.00 | 59.75 | %0.00 | 18:08:02 |
| HUBVC | 10.00 | 10.97 | %0.00 | 18:09:47 |
| HUNER | 9.00 | 9.60 | %0.00 | 18:09:45 |
| HURGZ | 5.00 | 5.43 | %0.00 | 18:09:56 |
| ICBCT | 13.00 | 13.78 | %0.00 | 18:08:19 |
| ICUGS | 8.00 | 8.67 | %0.00 | 18:08:03 |
| IDEAS | 83.00 | 83.00 | %0.00 | 18:08:08 |
| IDGYO | 5.00 | 5.81 | %0.00 | 18:05:23 |
| IEYHO | 4.00 | 4.50 | %0.00 | 18:09:51 |
| IHAAS | 20.00 | 20.10 | %0.00 | 18:09:59 |
| IHEVA | 2.00 | 2.33 | %0.00 | 18:08:15 |
| IHGZT | 1.00 | 1.34 | %0.00 | 18:09:59 |
| IHLAS | 1.00 | 1.23 | %0.00 | 18:09:56 |
| IHLGM | 1.00 | 1.53 | %0.00 | 18:09:55 |
| IHYAY | 2.00 | 2.21 | %0.00 | 18:09:51 |
| IMASM | 17.00 | 17.17 | %0.00 | 18:09:50 |
| INDES | 24.00 | 24.10 | %0.00 | 18:09:52 |
| INFO | 17.00 | 17.72 | %0.00 | 18:09:11 |
| INGRM | 379.00 | 379.20 | %0.00 | 18:09:33 |
| INTEM | 184.00 | 184.00 | %0.00 | 18:08:02 |
| INVEO | 55.00 | 55.75 | %0.00 | 18:09:59 |
| INVES | 305.00 | 305.50 | %0.00 | 18:09:47 |
| IPEKE | 46.00 | 46.66 | %0.00 | 18:09:51 |
| ISATR | 732.05 | 732.05 | %0.00 | 18:10:00 |
| ISBIR | 134.00 | 134.00 | %0.00 | 18:09:24 |
| ISBTR | 347.60 | 347.60 | %0.00 | 12:55:04 |
| ISCTR | 25.00 | 25.34 | %0.00 | 18:09:58 |
| ISDMR | 39.00 | 39.68 | %0.00 | 18:09:59 |
| ISFIN | 12.00 | 12.20 | %0.00 | 18:09:17 |
| ISGSY | 29.00 | 29.30 | %0.00 | 18:08:02 |
| ISGYO | 23.00 | 23.30 | %0.00 | 18:09:59 |
| ISIST | 20.29 | 20.29 | %0.00 | 18:05:30 |
| ISKPL | 8.00 | 8.60 | %0.00 | 18:09:56 |
| ISKUR | 4.62 | 4.62 | %0.00 | 18:10:00 |
| ISMEN | 37.00 | 37.90 | %0.00 | 18:09:58 |
| ISSEN | 13.00 | 13.25 | %0.00 | 18:09:12 |
| ISYAT | 13.00 | 13.35 | %0.00 | 18:09:44 |
| ITTFH | 3.00 | 3.61 | %0.00 | 18:09:46 |
| IZENR | 46.00 | 46.20 | %0.00 | 18:09:51 |
| IZFAS | 8.00 | 8.16 | %0.00 | 18:09:57 |
| IZINV | 31.00 | 31.98 | %0.00 | 18:08:02 |
| IZMDC | 7.00 | 7.04 | %0.00 | 18:08:28 |
| JANTS | 149.00 | 149.20 | %0.00 | 18:08:01 |
| KAPLM | 127.00 | 127.40 | %0.00 | 18:09:52 |
| KAREL | 33.00 | 33.00 | %0.00 | 18:09:46 |
| KARSN | 11.00 | 11.85 | %0.00 | 18:09:56 |
| KARTN | 87.00 | 87.60 | %0.00 | 18:09:54 |
| KARYE | 30.00 | 30.88 | %0.00 | 18:08:56 |
| KATMR | 3.00 | 3.05 | %0.00 | 18:09:55 |
| KAYSE | 43.00 | 43.78 | %0.00 | 18:09:51 |
| KCAER | 30.00 | 30.68 | %0.00 | 18:09:12 |
| KCHOL | 152.00 | 152.70 | %0.00 | 18:09:56 |
| KENT | 455.00 | 455.00 | %0.00 | 18:09:47 |
| KERVN | 1.00 | 1.07 | %0.00 | 18:08:50 |
| KERVT | 13.00 | 13.04 | %0.00 | 18:09:39 |
| KFEIN | 51.00 | 51.75 | %0.00 | 18:08:35 |
| KGYO | 43.00 | 43.48 | %0.00 | 18:08:19 |
| KIMMR | 8.00 | 8.22 | %0.00 | 18:09:53 |
| KLGYO | 4.00 | 4.15 | %0.00 | 18:08:10 |
| KLKIM | 30.00 | 30.00 | %0.00 | 18:08:27 |
| KLMSN | 27.00 | 27.18 | %0.00 | 18:09:53 |
| KLNMA | 32.00 | 32.50 | %0.00 | 18:09:53 |
| KLRHO | 36.00 | 36.28 | %0.00 | 18:08:58 |
| KLSER | 85.00 | 85.80 | %0.00 | 18:09:58 |
| KLSYN | 7.00 | 7.06 | %0.00 | 18:08:12 |
| KMPUR | 77.00 | 77.80 | %0.00 | 18:08:01 |
| KNFRT | 23.00 | 23.12 | %0.00 | 18:05:23 |
| KONKA | 57.00 | 57.50 | %0.00 | 18:09:59 |
| KONTR | 307.00 | 307.10 | %0.00 | 18:09:34 |
| KONYA | 7.45 | 7.45 | %0.00 | 18:09:44 |
| KOPOL | 64.00 | 64.60 | %0.00 | 18:09:30 |
| KORDS | 93.00 | 93.50 | %0.00 | 18:09:48 |
| KOZAA | 68.00 | 68.95 | %0.00 | 18:09:59 |
| KOZAL | 28.00 | 28.06 | %0.00 | 18:09:59 |
| KRDMA | 28.00 | 28.30 | %0.00 | 18:09:45 |
| KRDMB | 26.00 | 26.16 | %0.00 | 18:05:23 |
| KRDMD | 29.00 | 29.88 | %0.00 | 18:08:10 |
| KRGYO | 42.00 | 42.00 | %0.00 | 18:05:23 |
| KRONT | 29.00 | 29.10 | %0.00 | 18:09:01 |
| KRPLS | 8.00 | 8.92 | %0.00 | 18:09:00 |
| KRSTL | 10.00 | 10.46 | %0.00 | 18:09:57 |
| KRTEK | 27.00 | 27.64 | %0.00 | 18:08:38 |
| KRVGD | 23.00 | 23.20 | %0.00 | 18:09:27 |
| KSTUR | 862.00 | 862.10 | %0.00 | 18:05:23 |
| KTLEV | 44.00 | 44.50 | %0.00 | 18:08:01 |
| KTSKR | 75.00 | 75.95 | %0.00 | 18:08:49 |
| KUTPO | 75.00 | 75.20 | %0.00 | 18:09:59 |
| KUVVA | 65.00 | 65.85 | %0.00 | 18:09:36 |
| KUYAS | 61.00 | 61.85 | %0.00 | 18:09:19 |
| KZBGY | 20.00 | 20.56 | %0.00 | 18:09:43 |
| KZGYO | 31.00 | 31.14 | %0.00 | 18:09:49 |
| LIDER | 135.00 | 135.00 | %0.00 | 18:09:57 |
| LIDFA | 6.00 | 6.94 | %0.00 | 18:09:32 |
| LINK | 108.00 | 108.90 | %0.00 | 18:08:25 |
| LKMNH | 39.00 | 39.90 | %0.00 | 18:09:55 |
| LOGO | 80.00 | 80.15 | %0.00 | 18:09:30 |
| LUKSK | 53.00 | 53.55 | %0.00 | 18:08:27 |
| MAALT | 841.00 | 841.50 | %0.00 | 18:08:47 |
| MACKO | 88.00 | 88.55 | %0.00 | 18:08:01 |
| MAGEN | 62.00 | 62.60 | %0.00 | 18:09:44 |
| MAKIM | 58.00 | 58.30 | %0.00 | 18:09:14 |
| MAKTK | 5.00 | 5.85 | %0.00 | 18:09:57 |
| MANAS | 10.00 | 10.66 | %0.00 | 18:09:21 |
| MARKA | 11.00 | 11.74 | %0.00 | 18:09:57 |
| MARTI | 3.00 | 3.88 | %0.00 | 18:09:14 |
| MAVI | 105.00 | 105.90 | %0.00 | 18:09:37 |
| MEDTR | 40.00 | 40.30 | %0.00 | 18:09:04 |
| MEGAP | 5.00 | 5.51 | %0.00 | 18:09:45 |
| MEPET | 7.00 | 7.47 | %0.00 | 18:09:29 |
| MERCN | 12.00 | 12.31 | %0.00 | 18:09:44 |
| MERIT | 66.00 | 66.85 | %0.00 | 18:08:03 |
| MERKO | 9.00 | 9.88 | %0.00 | 18:09:59 |
| METRO | 2.00 | 2.67 | %0.00 | 18:09:54 |
| METUR | 17.00 | 17.38 | %0.00 | 18:08:26 |
| MGROS | 384.00 | 384.20 | %0.00 | 18:09:55 |
| MIATK | 559.00 | 559.50 | %0.00 | 18:09:58 |
| MIPAZ | 51.00 | 51.35 | %0.00 | 18:09:18 |
| MMCAS | 14.00 | 14.36 | %0.00 | 18:08:02 |
| MNDRS | 11.00 | 11.66 | %0.00 | 18:09:37 |
| MNDTR | 17.00 | 17.53 | %0.00 | 18:08:01 |
| MOBTL | 4.00 | 4.46 | %0.00 | 18:09:39 |
| MPARK | 156.00 | 156.70 | %0.00 | 18:09:52 |
| MRGYO | 9.00 | 9.39 | %0.00 | 18:09:24 |
| MRSHL | 1.12 | 1.12 | %0.00 | 18:05:23 |
| MSGYO | 10.00 | 10.09 | %0.00 | 18:08:01 |
| MTRKS | 60.00 | 60.00 | %0.00 | 18:09:48 |
| MTRYO | 9.00 | 9.41 | %0.00 | 18:08:59 |
| MZHLD | 9.00 | 9.01 | %0.00 | 18:08:01 |
| NATEN | 379.00 | 379.90 | %0.00 | 18:09:51 |
| NETAS | 64.00 | 64.50 | %0.00 | 18:09:33 |
| NIBAS | 19.00 | 19.23 | %0.00 | 18:08:01 |
| NTGAZ | 19.00 | 19.32 | %0.00 | 18:09:56 |
| NTHOL | 22.00 | 22.40 | %0.00 | 18:09:50 |
| NUGYO | 8.00 | 8.97 | %0.00 | 18:09:35 |
| NUHCM | 342.00 | 342.00 | %0.00 | 18:08:48 |
| OBASE | 29.00 | 29.58 | %0.00 | 18:09:07 |
| ODAS | 13.00 | 13.50 | %0.00 | 18:09:58 |
| OFSYM | 75.00 | 75.20 | %0.00 | 18:09:55 |
| ONCSM | 203.00 | 203.00 | %0.00 | 18:09:55 |
| ORCAY | 11.00 | 11.50 | %0.00 | 18:09:46 |
| ORGE | 60.00 | 60.70 | %0.00 | 18:09:53 |
| ORMA | 120.00 | 120.00 | %0.00 | 18:08:02 |
| OSMEN | 234.00 | 234.90 | %0.00 | 18:09:32 |
| OSTIM | 12.00 | 12.11 | %0.00 | 18:08:25 |
| OTKAR | 407.00 | 407.60 | %0.00 | 18:08:48 |
| OTTO | 387.00 | 387.00 | %0.00 | 18:08:51 |
| OYAKC | 74.00 | 74.30 | %0.00 | 18:09:32 |
| OYAYO | 27.00 | 27.00 | %0.00 | 18:09:43 |
| OYLUM | 9.00 | 9.76 | %0.00 | 18:08:30 |
| OYYAT | 57.00 | 57.70 | %0.00 | 18:09:32 |
| OZGYO | 6.00 | 6.61 | %0.00 | 18:09:24 |
| OZKGY | 10.00 | 10.94 | %0.00 | 18:09:51 |
| OZRDN | 39.00 | 39.20 | %0.00 | 18:08:02 |
| OZSUB | 28.00 | 28.52 | %0.00 | 18:08:38 |
| PAGYO | 39.00 | 39.32 | %0.00 | 18:05:23 |
| PAMEL | 149.00 | 149.70 | %0.00 | 18:08:40 |
| PAPIL | 31.00 | 31.60 | %0.00 | 18:09:43 |
| PARSN | 129.00 | 129.40 | %0.00 | 18:09:33 |
| PASEU | 75.00 | 75.40 | %0.00 | 18:09:43 |
| PCILT | 32.00 | 32.50 | %0.00 | 18:09:51 |
| PEGYO | 7.00 | 7.30 | %0.00 | 18:09:52 |
| PEKGY | 28.00 | 28.40 | %0.00 | 18:08:01 |
| PENGD | 9.00 | 9.75 | %0.00 | 18:09:54 |
| PENTA | 22.00 | 22.76 | %0.00 | 18:09:29 |
| PETKM | 24.00 | 24.18 | %0.00 | 18:09:56 |
| PETUN | 84.00 | 84.45 | %0.00 | 18:08:01 |
| PGSUS | 748.00 | 748.80 | %0.00 | 18:09:05 |
| PINSU | 9.00 | 9.81 | %0.00 | 18:09:15 |
| PKART | 35.00 | 35.52 | %0.00 | 18:08:01 |
| PKENT | 152.00 | 152.30 | %0.00 | 18:08:05 |
| PLTUR | 15.00 | 15.41 | %0.00 | 18:08:01 |
| PNLSN | 61.00 | 61.05 | %0.00 | 18:05:23 |
| PNSUT | 83.00 | 83.00 | %0.00 | 18:08:44 |
| POLHO | 15.00 | 15.34 | %0.00 | 18:09:38 |
| POLTK | 9.09 | 9.09 | %0.00 | 18:05:23 |
| PRDGS | 9.00 | 9.12 | %0.00 | 18:09:15 |
| PRKAB | 34.00 | 34.16 | %0.00 | 18:09:58 |
| PRKME | 26.00 | 26.82 | %0.00 | 18:05:23 |
| PRZMA | 58.00 | 58.00 | %0.00 | 18:09:10 |
| PSDTC | 51.00 | 51.15 | %0.00 | 18:09:31 |
| PSGYO | 6.00 | 6.02 | %0.00 | 18:09:54 |
| QNBFB | 366.00 | 366.90 | %0.00 | 18:08:01 |
| QNBFL | 975.00 | 975.00 | %0.00 | 18:09:51 |
| QUAGR | 6.00 | 6.50 | %0.00 | 18:09:55 |
| RALYH | 71.00 | 71.55 | %0.00 | 18:05:23 |
